Supported clouds





Why CCX for SQL Server?
Solid heritage, modern architecture
Built on top of our AI-driven database automation platform, CCX features a service-orientated architecture and a Kubernetes control-plane, ensuring performance and scalability.
Hyperscalers and local clouds
Run your SQL Server clusters on hyperscalers like the AWS and GCP or opt for the EU’s contender evroc and local clouds such as Safespring and Cleura to minimize your risks.
Security focused and certified
- Dedicated virtual machines
- End-to-end encryption
- Firewalls, whitelists
- VPC peering
- learn more!
Wondering how much?
CCX Cloud Pricing
CCX Cloud Pricing
Select your cloud provider
evroc
| Instance | vcpu | RAM (gb) | Hourly price (Node) | Monthly Price (NODE) |
|---|---|---|---|---|
| General – S | 2vCPU | 8GB | $0.46 | $331.76 |
| General – M | 4vCPU | 16GB | $0.89 | $639.83 |
| General – L | 8vCPU | 32GB | $1.74 | $1,255.96 |
| Compute-optimized – S | 2vCPU | 4GB | $0.33 | $236.97 |
| Compute-optimized – M | 4vCPU | 8GB | $0.63 | $450.25 |
| Compute-optimized – L | 8vCPU | 16GB | $1.22 | $876.80 |
| Compute-optimized – XL | 16vCPU | 32GB | $2.40 | $1,729.91 |
| Compute-optimized – XXL | 32vCPU | 64GB | $4.77 | $3,436.12 |
| Data Storage | Monthly price |
|---|---|
| Persistent (100 GB minimum) | $0.355 / GB |
What SQL Server versions do you support?
We currently support SQL Server 2019, and 2022.
Does Severalnines offer support options?
All S9S deployments are monitored and managed by our platform 24×7. All accounts also come with standard support, which can be upgraded to premium.