Summary
- MySQL
- MariaDB
- MySQL Galera
- MySQL NBD
- PostgreSQL
- Timescale
- SQLServer
- Elasticsearch
- MongoDB
- Redis
OSS License | ||||||||||
Enterprise License | – | |||||||||
Severalnines Support | ||||||||||
Relational | – | – | ||||||||
NoSQL | ||||||||||
Storage Engines | ||||||||||
Timeseries |
Full | – | |||||||||
Incremental | – | |||||||||
Partial | – | |||||||||
Restore: PITR | – | |||||||||
Clone / Duplicate node | – | |||||||||
Local storage | – | |||||||||
Cloud storage | – | |||||||||
Encryption | ||||||||||
Compression |
Asynchronous replication | ||||||||||
Synchronous replication | – | |||||||||
Add node / decomission | – | |||||||||
SSL/TLS connectivity | – | |||||||||
Load Balancer availablity | ||||||||||
Infrastructure manageability | – | – |
User console access | ||||||||||
Key management | ||||||||||
LDAP integration | – | – | ||||||||
Audit log |
Query monitoring | – | |||||||||
Operations monitoring | – | |||||||||
Custom metrics / thresholds | – | |||||||||
Replication lag | – | |||||||||
Configuration management | ||||||||||
Database-specific dashboard | – | – | ||||||||
Alarms & error reporting |
See all Features